Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 215690282 | Release Date | 2026/04/12 | List Price | US$21.60 | Model Number | 215690282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nikoni |
| Model Name | Nikoni Liposomal Natural Sleep Aid Supplement |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Manufacturer | Nikoni Pharmaceuticals llc |
| Model Number | 850062930650 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 6 x 6 x 6 inches |
| Number of Items | 2 |
| Product Benefits | Brain Health Support, Sleep Support, Stress Relief |
| Material Features | No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Paraben Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | L-Theanine; GABA;, Lemon Balm Leaf Extract;, Magnesium Bisglycinate; Valerian Root Extract;, Melatonin; 5-HTP;, Passion Flower Extract; |
| Allergen Information | Egg Free, Fish Free, Nut Free, Preservative-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | 5-HTP, L-Theanine, Magnesium Bisglycinate, Melatonin, GABA, Valerian Root Extract, Passion Flower Extract |
| Manufacturer Part Number | B0DTQBB91R |
| Specific Uses For Product | Natural Sleep, Refreshing wake, Sleep Support |
| Total Servings Per Container | 150 |
| Global Trade Identification Number | 00850062930650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form